Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
HTR2C P28335 5-hydroxytryptamine receptor 2C G-protein coupled receptor 3.7E-02 0.555 0.692
HTR3A P46098 5-hydroxytryptamine receptor 3A Ion channel 1.7E-10 0.608 0.538
HTR4 Q13639 5-hydroxytryptamine receptor 4 G-protein coupled receptor 2.5E-02 0.610 0.615
HTR5A P47898 5-hydroxytryptamine receptor 5A G-protein coupled receptor 6.3E-03 0.716 0.231
HTR6 P50406 5-hydroxytryptamine receptor 6 G-protein coupled receptor 1.9E-04 0.626 0.500
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
ANKK1 Q8NFD2 ankyrin repeat and kinase domain containing 1 Kinase 7.4E-12 0.604 0.462
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
BHLHE40 O14503 basic helix-loop-helix family member e40 Transcription factor 0.99 0.544 0.731
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
BDNF-AS BDNF antisense RNA 0.638 0.538
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CCL11 P51671 C-C motif chemokine ligand 11 Signaling 1.0E-02 0.473 0.885