Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ADCY5 O95622 adenylate cyclase 5 1.00 0.617 0.577
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
ATP5MD Q96IX5 ATP synthase membrane subunit DAPIT 4.8E-02 0.821 0.231
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BMP7 P18075 bone morphogenetic protein 7 Signaling 0.13 0.498 0.769