Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769
MIR21 microRNA 21 0.363 0.846
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846
FLNA P21333 filamin A 1.00 0.419 0.846
ELN P15502 elastin 2.1E-14 0.415 0.885
MIR146A microRNA 146a 0.398 0.885
TBX1 O43435 T-box transcription factor 1 Transcription factor 0.84 0.433 0.808
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808
RTEL1 Q9NZ71 regulator of telomere elongation helicase 1 Enzyme 8.9E-10 0.459 0.808
TEK Q02763 TEK receptor tyrosine kinase Kinase 1.00 0.462 0.692
TERC telomerase RNA component 0.471 0.846
MAP3K7 O43318 mitogen-activated protein kinase kinase kinase 7 Kinase 1.00 0.477 0.808
LIMK1 P53667 LIM domain kinase 1 Kinase 1.00 0.488 0.731
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
GTF2IRD1 Q9UHL9 GTF2I repeat domain containing 1 0.90 0.522 0.769
PLEC Q15149 plectin Cellular structure 8.3E-12 0.523 0.808
BAZ1B Q9UIG0 bromodomain adjacent to zinc finger domain 1B 1.00 0.530 0.731
RFC2 P35250 replication factor C subunit 2 Enzyme 2.2E-06 0.520 0.769
CLIP2 Q9UDT6 CAP-Gly domain containing linker protein 2 Cellular structure 1.00 0.529 0.808
TBL2 Q9Y4P3 transducin beta like 2 1.8E-04 0.538 0.731
ITGB4 P16144 integrin subunit beta 4 Receptor 9.5E-19 0.525 0.731
DKC1 O60832 dyskerin pseudouridine synthase 1 Nucleic acid binding 1.00 0.547 0.769
MLXIPL Q9NP71 MLX interacting protein like 4.8E-02 0.554 0.731