Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC2 Q92887 ATP binding cassette subfamily C member 2 Transporter 5.2E-47 0.483 0.808
ABCC8 Q09428 ATP binding cassette subfamily C member 8 Transporter 8.0E-24 0.474 0.846
ACADM P11310 acyl-CoA dehydrogenase medium chain Enzyme 2.1E-12 0.638 0.462
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692
ACY1 Q03154 aminoacylase 1 6.9E-09 0.653 0.577
ADNP Q9H2P0 activity dependent neuroprotector homeobox 1.00 0.561 0.808
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AIP O00170 aryl hydrocarbon receptor interacting protein Chaperone 0.36 0.517 0.769
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALAD P13716 aminolevulinate dehydratase Enzyme 5.6E-05 0.556 0.615
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH18A1 P54886 aldehyde dehydrogenase 18 family member A1 Enzyme 8.1E-04 0.551 0.769
ALDOB P05062 aldolase, fructose-bisphosphate B 7.9E-07 0.623 0.538
ALG11 Q2TAA5 ALG11 alpha-1,2-mannosyltransferase 6.2E-09 0.722 0.346
ALG3 Q92685 ALG3 alpha-1,3- mannosyltransferase Enzyme 3.7E-10 0.644 0.500
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
AQP2 P41181 aquaporin 2 Ion channel 2.5E-06 0.581 0.769
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
ARSD P51689 arylsulfatase D Enzyme 1.6E-03 0.535 0.808
ASL P04424 argininosuccinate lyase Enzyme 8.6E-10 0.593 0.731
ASS1 P00966 argininosuccinate synthase 1 Enzyme 1.5E-09 0.523 0.731
ATRX P46100 ATRX chromatin remodeler 1.00 0.452 0.808