Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
GDF15 Q99988 growth differentiation factor 15 Signaling 3.0E-07 0.429 0.808
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL37 Q9NZH6 interleukin 37 1.2E-04 0.459 0.846
IL6 P05231 interleukin 6 0.32 0.248 0.962
MAPK14 Q16539 mitogen-activated protein kinase 14 Kinase 0.37 0.379 0.923
MBL2 P11226 mannose binding lectin 2 Receptor 2.7E-03 0.390 0.846
MBL3P mannose-binding lectin family member 3, pseudogene 0.518 0.769
TLR9 Q9NR96 toll like receptor 9 9.8E-06 0.411 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923