Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
MEFV O15553 MEFV innate immuity regulator, pyrin 1.0E-14 0.440 0.885
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
SHH Q15465 sonic hedgehog signaling molecule 0.98 0.461 0.846
VPS51 Q9UID3 VPS51 subunit of GARP complex 1.1E-08 0.452 0.846
H19 H19 imprinted maternally expressed transcript 0.494 0.923
GAL P22466 galanin and GMAP prepropeptide 4.4E-06 0.493 0.846
FIG4 Q92562 FIG4 phosphoinositide 5-phosphatase 2.3E-34 0.551 0.731
GLA P06280 galactosidase alpha 1.00 0.537 0.769
PSAP P07602 prosaposin 0.99 0.532 0.846
HTT P42858 huntingtin 1.00 0.548 0.654
GUSB P08236 glucuronidase beta 4.0E-08 0.530 0.846
ATP13A2 Q9NQ11 ATPase cation transporting 13A2 9.0E-09 0.566 0.577
BNIP3 Q12983 BCL2 interacting protein 3 2.0E-05 0.520 0.731
NAGLU P54802 N-acetyl-alpha-glucosaminidase 1.4E-08 0.546 0.769
TFEB P19484 transcription factor EB 0.90 0.527 0.731
CHIT1 Q13231 chitinase 1 7.2E-16 0.525 0.692
OGA O60502 O-GlcNAcase 0.97 0.534 0.731
CD1D P15813 CD1d molecule 1.9E-06 0.532 0.769
GNPTAB Q3T906 N-acetylglucosamine-1-phosphate transferase subunits alpha and beta 7.7E-19 0.592 0.731
RMDN2 Q96LZ7 regulator of microtubule dynamics 2 4.4E-24 0.531 0.769
IDS P22304 iduronate 2-sulfatase 0.95 0.559 0.769
RMDN3 Q96TC7 regulator of microtubule dynamics 3 5.2E-05 0.534 0.769