Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
AAAS Q9NRG9 aladin WD repeat nucleoporin 2.4E-13 0.601 0.654
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
ALS2 Q96Q42 alsin Rho guanine nucleotide exchange factor ALS2 8.7E-12 0.647 0.423
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANG P03950 angiogenin 0.29 0.511 0.769
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AIFM1 O95831 apoptosis inducing factor mitochondria associated 1 Enzyme 1.00 0.527 0.769
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
ATL1 Q8WXF7 atlastin GTPase 1 Enzyme modulator 0.98 0.593 0.654
AGTPBP1 Q9UPW5 ATP/GTP binding protein 1 Enzyme 0.42 0.650 0.538
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BSCL2 Q96G97 BSCL2 lipid droplet biogenesis associated, seipin 1.1E-09 0.545 0.692
CLEC10A Q8IUN9 C-type lectin domain containing 10A Receptor 7.8E-06 0.606 0.692
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CAST P20810 calpastatin 4.1E-12 0.541 0.846
CASC1 Q6TDU7 cancer susceptibility 1 3.9E-14 0.760 0.269