Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
MIR106A microRNA 106a 0.524 0.846
MIR143 microRNA 143 0.462 0.885
MIR15A microRNA 15a 0.482 0.808
MIR17 microRNA 17 0.459 0.846
MIR182 microRNA 182 0.486 0.846
MIR192 microRNA 192 0.503 0.846
MIR199B microRNA 199b 0.588 0.615
MIR21 microRNA 21 0.363 0.846
MIR223 microRNA 223 0.433 0.808
MIR25 microRNA 25 0.517 0.769
MIR133B microRNA 133b 0.555 0.808
DUOX2 Q9NRD8 dual oxidase 2 Enzyme 4.5E-56 0.533 0.769
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
DUOX1 Q9NRD9 dual oxidase 1 Enzyme 6.2E-33 0.570 0.692
TYRP1 P17643 tyrosinase related protein 1 Enzyme 6.6E-25 0.507 0.846
PROM1 O43490 prominin 1 Transporter 1.9E-22 0.410 0.846
ITGB4 P16144 integrin subunit beta 4 Receptor 9.5E-19 0.525 0.731
MMP1 P03956 matrix metallopeptidase 1 Enzyme 7.7E-18 0.385 0.885
UMOD P07911 uromodulin 3.1E-17 0.520 0.846
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
TRPV4 Q9HBA0 transient receptor potential cation channel subfamily V member 4 Ion channel 2.2E-16 0.457 0.808
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
EXO1 Q9UQ84 exonuclease 1 Enzyme 8.1E-13 0.578 0.692