Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADCY6 O43306 adenylate cyclase 6 5.8E-03 0.729 0.500
ADD1 P35611 adducin 1 Cellular structure 0.99 0.612 0.615
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
AQP2 P41181 aquaporin 2 Ion channel 2.5E-06 0.581 0.769
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
AVPR2 P30518 arginine vasopressin receptor 2 G-protein coupled receptor 0.56 0.568 0.769
BRD4 O60885 bromodomain containing 4 Epigenetic regulator 1.00 0.446 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CFH P08603 complement factor H 0.86 0.441 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CSF1 P09603 colony stimulating factor 1 1.00 0.473 0.808
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885