Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
NAT2 P11245 N-acetyltransferase 2 Enzyme 3.3E-06 0.451 0.885
KNG1 P01042 kininogen 1 Enzyme modulator 3.2E-10 0.481 0.885
NAT1 P18440 N-acetyltransferase 1 Enzyme 1.9E-14 0.536 0.846
BDKRB2 P30411 bradykinin receptor B2 G-protein coupled receptor 0.12 0.585 0.808
HLA-DMA P28067 major histocompatibility complex, class II, DM alpha Immune response 2.4E-03 0.608 0.654