Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
NOS2 P35228 nitric oxide synthase 2 4.0E-15 0.364 0.923
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
CYP2B6 P20813 cytochrome P450 family 2 subfamily B member 6 1.9E-10 0.428 0.846
IFNA2 P01563 interferon alpha 2 0.442 0.885
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CREB1 P16220 cAMP responsive element binding protein 1 1.00 0.463 0.885
IL7 P13232 interleukin 7 0.93 0.464 0.808
HCRT O43612 hypocretin neuropeptide precursor 2.9E-02 0.500 0.808
LINC02605 long intergenic non-protein coding RNA 2605 0.490 0.769
DBH P09172 dopamine beta-hydroxylase 3.3E-10 0.511 0.846
CYP2C9 P11712 cytochrome P450 family 2 subfamily C member 9 1.3E-10 0.506 0.885
CRHR1 P34998 corticotropin releasing hormone receptor 1 3.8E-05 0.517 0.769
FAAH O00519 fatty acid amide hydrolase 4.4E-11 0.545 0.692
VN1R17P Q8TDU5 vomeronasal 1 receptor 17 pseudogene 0.529 0.923
GPR166P G protein-coupled receptor 166 pseudogene 0.531 0.923
SFRP2 Q96HF1 secreted frizzled related protein 2 1.7E-03 0.544 0.731
CYP2A6 P11509 cytochrome P450 family 2 subfamily A member 6 5.4E-09 0.556 0.731
LINC02210-CRHR1 P34998 LINC02210-CRHR1 readthrough 0.570 0.692
LRBA P50851 LPS responsive beige-like anchor protein 7.2E-12 0.608 0.692
NPTX2 P47972 neuronal pentraxin 2 3.1E-02 0.617 0.615
LOC110806262 solute carrier family 6 member 4 gene promoter 0.626 0.423
UGT2B7 P16662 UDP glucuronosyltransferase family 2 member B7 1.2E-13 0.647 0.500