Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD63 P08962 CD63 molecule 1.7E-02 0.542 0.731
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CD83 Q01151 CD83 molecule 5.2E-03 0.566 0.731
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CHEK1 O14757 checkpoint kinase 1 Kinase 3.1E-08 0.492 0.808
CHRDL1 Q9BU40 chordin like 1 0.22 0.659 0.538
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CR2 P20023 complement C3d receptor 2 4.7E-19 0.556 0.654
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
EGR1 P18146 early growth response 1 Nucleic acid binding 0.35 0.433 0.923
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
FCER2 P06734 Fc fragment of IgE receptor II Receptor 7.6E-12 0.560 0.654
FHIT P49789 fragile histidine triad diadenosine triphosphatase 5.7E-03 0.444 0.846
FOXO1 Q12778 forkhead box O1 1.00 0.433 0.846
FOXP1 Q9H334 forkhead box P1 1.00 0.460 0.808
GEM P55040 GTP binding protein overexpressed in skeletal muscle 1.2E-08 0.467 0.769
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923