Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACSBG1 Q96GR2 acyl-CoA synthetase bubblegum family member 1 Enzyme 4.0E-05 0.603 0.654
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL4 P13236 Q8NHW4 C-C motif chemokine ligand 4 Signaling 0.24 0.466 0.923
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD69 Q07108 CD69 molecule 3.0E-02 0.488 0.923
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CR2 P20023 complement C3d receptor 2 4.7E-19 0.556 0.654
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCL9 Q07325 C-X-C motif chemokine ligand 9 Signaling 2.9E-03 0.462 0.808