Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR21 microRNA 21 0.363 0.846
MIR155 microRNA 155 0.384 0.885
TRBV20OR9-2 T cell receptor beta variable 20/OR9-2 (non-functional) 0.403 0.923
MIR34A microRNA 34a 0.421 0.846
MIR150 microRNA 150 0.455 0.808
MIR17 microRNA 17 0.459 0.846
NM neutrophil migration 0.473 0.808
MEG3 maternally expressed 3 0.471 0.846
MIR125A microRNA 125a 0.480 0.769
MIR132 microRNA 132 0.485 0.846
MIR214 microRNA 214 0.480 0.808
MIR29B2 microRNA 29b-2 0.484 0.885
MIR29B1 microRNA 29b-1 0.485 0.846
MIR182 microRNA 182 0.486 0.846
MIR200C microRNA 200c 0.486 0.846
MIR146B microRNA 146b 0.496 0.769
MIRLET7B microRNA let-7b 0.493 0.769
MIR29C microRNA 29c 0.496 0.808
MIR200B microRNA 200b 0.500 0.769
MIR141 microRNA 141 0.497 0.808
MIR23A microRNA 23a 0.499 0.808
MIR192 microRNA 192 0.503 0.846
MIRLET7C microRNA let-7c 0.514 0.808
MIR19B1 microRNA 19b-1 0.529 0.769
MIR130A microRNA 130a 0.522 0.808