Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
KRIT1 O00522 KRIT1 ankyrin repeat containing 6.9E-04 0.500 0.808
PMM2 O15305 phosphomannomutase 2 Enzyme 1.4E-17 0.535 0.769
WIPF1 O43516 WAS/WASL interacting protein family member 1 0.90 0.584 0.731
F13A1 P00488 coagulation factor XIII A chain Enzyme 5.3E-08 0.575 0.731
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
F10 P00742 coagulation factor X Enzyme 2.3E-06 0.493 0.769
PLAU P00749 plasminogen activator, urokinase Enzyme 2.3E-06 0.425 0.923
PLAT P00750 plasminogen activator, tissue type Enzyme 5.7E-05 0.445 0.885
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
LMNA P02545 lamin A/C 1.00 0.384 0.885
TF P02787 transferrin Enzyme 4.1E-08 0.527 0.846
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
HSPB1 P04792 heat shock protein family B (small) member 1 2.8E-07 0.436 0.808
ITGB3 P05106 integrin subunit beta 3 Receptor 1.7E-03 0.485 0.846
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
IL6 P05231 interleukin 6 0.32 0.248 0.962
ITGA2B P08514 integrin subunit alpha 2b 1.5E-16 0.493 0.692
COL4A2 P08572 collagen type IV alpha 2 chain 3.6E-15 0.563 0.654
SERPINF2 P08697 serpin family F member 2 Enzyme modulator 1.4E-02 0.575 0.808
F7 P08709 coagulation factor VII Enzyme 1.3E-05 0.623 0.615
CBS P0DN79 P35520 cystathionine beta-synthase Enzyme 3.1E-05 0.465 0.885
CYP11B1 P15538 cytochrome P450 family 11 subfamily B member 1 8.2E-07 0.563 0.615
CYP11B2 P19099 cytochrome P450 family 11 subfamily B member 2 7.1E-19 0.553 0.615