Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MMP12 P39900 matrix metallopeptidase 12 Enzyme 0.484 0.885
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
LIF P15018 LIF interleukin 6 family cytokine Signaling 0.52 0.483 0.769
TIMP3 P35625 TIMP metallopeptidase inhibitor 3 Enzyme modulator 0.63 0.445 0.923
ARNT P27540 aryl hydrocarbon receptor nuclear translocator Transcription factor 1.00 0.575 0.692
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
MAP2 P11137 microtubule associated protein 2 1.00 0.537 0.692