Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
ASRGL1 Q7L266 asparaginase and isoaspartyl peptidase 1 Enzyme 2.8E-05 0.494 0.808
ASPN Q9BXN1 asporin 1.0E-07 0.636 0.500
ATHS atherosclerosis susceptibility (lipoprotein associated) 0.551 0.769
ATRNL1 Q5VV63 attractin like 1 Enzyme modulator 1.00 0.546 0.769
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BMP6 P22004 bone morphogenetic protein 6 Signaling 0.76 0.531 0.808
CCL27 Q9Y4X3 C-C motif chemokine ligand 27 Signaling 1.4E-02 0.502 0.846
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CTSK P43235 cathepsin K Enzyme 3.1E-05 0.497 0.808
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
CHAF1A Q13111 chromatin assembly factor 1 subunit A Nucleic acid binding 1.00 0.581 0.808
DOCK7 Q96N67 dedicator of cytokinesis 7 Enzyme modulator 6.4E-06 0.682 0.423
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
EDIL3 O43854 EGF like repeats and discoidin domains 3 Enzyme 1.5E-04 0.564 0.769
ELANE P08246 elastase, neutrophil expressed Enzyme 1.2E-03 0.447 0.846
ELN P15502 elastin 2.1E-14 0.415 0.885