Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
PTGS1 P23219 prostaglandin-endoperoxide synthase 1 Enzyme 6.2E-07 0.460 0.885
GHR P10912 growth hormone receptor Signaling 8.4E-05 0.490 0.846
CYP27A1 Q02318 cytochrome P450 family 27 subfamily A member 1 Enzyme 5.3E-19 0.538 0.731
TTPA P49638 alpha tocopherol transfer protein Transporter 1.4E-03 0.612 0.577
G6PC P35575 glucose-6-phosphatase catalytic subunit 1.8E-05 0.560 0.692
ABCG8 Q9H221 ATP binding cassette subfamily G member 8 Transporter 2.4E-20 0.573 0.538
ABCG5 Q9H222 ATP binding cassette subfamily G member 5 Transporter 3.1E-21 0.592 0.577
EPHX2 P34913 epoxide hydrolase 2 Enzyme 1.8E-21 0.568 0.654
GPC1 P35052 glypican 1 1.6E-02 0.587 0.731
JPH3 Q8WXH2 junctophilin 3 1.00 0.608 0.538
APOA2 P02652 apolipoprotein A2 Transporter 4.5E-02 0.582 0.769
SLC37A4 O43826 solute carrier family 37 member 4 Transporter 1.7E-05 0.617 0.654
HDL3 Huntington-like neurodegenerative disorder 2 0.663 0.423
PPP1R17 O96001 protein phosphatase 1 regulatory subunit 17 1.0E-03 0.805 0.192