Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATN1 P54259 atrophin 1 1.00 0.409 0.885
PDCD1 Q15116 programmed cell death 1 0.42 0.402 0.846
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
TNFRSF1A P19438 TNF receptor superfamily member 1A 0.99 0.409 0.923
IL33 O95760 interleukin 33 8.3E-10 0.409 0.885
DMD P11532 dystrophin 1.00 0.423 0.923
THBS1 P07996 thrombospondin 1 1.00 0.407 0.885
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
SQSTM1 Q13501 sequestosome 1 8.6E-04 0.428 0.885
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
TLR9 Q9NR96 toll like receptor 9 9.8E-06 0.411 0.885
TRBV20OR9-2 T cell receptor beta variable 20/OR9-2 (non-functional) 0.403 0.923
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
MGMT P16455 O-6-methylguanine-DNA methyltransferase 1.2E-07 0.412 0.885
TNFRSF11B O00300 TNF receptor superfamily member 11b 0.16 0.422 0.808
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
HLA-C P10321 major histocompatibility complex, class I, C 1.6E-06 0.415 0.846
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
MRC1 P22897 mannose receptor C-type 1 0.94 0.413 0.846