Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACAT2 Q9BWD1 acetyl-CoA acetyltransferase 2 Enzyme 5.5E-07 0.686 0.462
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACLY P53396 ATP citrate lyase Enzyme 8.4E-02 0.563 0.692
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTA2-AS1 ACTA2 antisense RNA 1 0.769 0.231
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ACTR2 P61160 actin related protein 2 Cellular structure 1.00 0.659 0.654
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654
ADGRG1 Q9Y653 adhesion G protein-coupled receptor G1 G-protein coupled receptor 5.3E-10 0.590 0.654
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846