Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
CDH1 P12830 cadherin 1 0.15 0.401 0.808
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
MIF P14174 macrophage migration inhibitory factor 1.2E-02 0.412 0.885
GATA3 P23771 GATA binding protein 3 0.90 0.415 0.846
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
FHIT P49789 fragile histidine triad diadenosine triphosphatase 5.7E-03 0.444 0.846
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
DES P17661 desmin 8.8E-03 0.460 0.846
EPCAM P16422 epithelial cell adhesion molecule 1.3E-07 0.451 0.885
DNMT3B Q9UBC3 DNA methyltransferase 3 beta 0.20 0.453 0.846
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
STMN1 P16949 stathmin 1 7.5E-02 0.458 0.885
HLA-G P17693 major histocompatibility complex, class I, G 1.4E-11 0.461 0.769
KITLG P21583 KIT ligand 0.85 0.473 0.885
TRPS1 Q9UHF7 transcriptional repressor GATA binding 1 1.00 0.537 0.769
SCD O00767 stearoyl-CoA desaturase 0.97 0.490 0.808
KRT5 P13647 keratin 5 0.64 0.512 0.731
HBA1 P69905 hemoglobin subunit alpha 1 6.7E-03 0.508 0.808
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769
DUSP6 Q16828 dual specificity phosphatase 6 0.98 0.511 0.846