Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
GPM6B Q13491 glycoprotein M6B Cellular structure 0.35 0.780 0.192
GJA3 Q9Y6H8 gap junction protein alpha 3 Cell-cell junction 1.3E-03 0.647 0.346
SPG16 spastic paraplegia 16 (complicated, X-linked recessive) 0.722 0.423
RARS1 P54136 arginyl-tRNA synthetase 1 3.3E-08 0.604 0.538
CAPN3 P20807 calpain 3 Enzyme 3.6E-19 0.564 0.615
TUBB4A P04350 tubulin beta 4A class IVa Cellular structure 0.11 0.608 0.615
RNF6 Q9Y252 ring finger protein 6 1.4E-02 0.656 0.615
GJC2 Q5T442 gap junction protein gamma 2 Cell-cell junction 1.0E-02 0.593 0.692
MAG P20916 myelin associated glycoprotein Receptor 0.49 0.579 0.692
CAPN2 P17655 calpain 2 Enzyme 3.5E-22 0.590 0.692
KCNQ1OT1 KCNQ1 opposite strand/antisense transcript 1 0.534 0.731
PDXP Q96GD0 pyridoxal phosphatase Enzyme 0.26 0.533 0.731
LMNB1 P20700 lamin B1 0.55 0.564 0.731
CDT1 Q9H211 chromatin licensing and DNA replication factor 1 2.6E-10 0.597 0.731
L1CAM P32004 L1 cell adhesion molecule 1.00 0.475 0.769
MSH3 P20585 mutS homolog 3 Nucleic acid binding 7.4E-31 0.474 0.769
POLR3A O14802 RNA polymerase III subunit A Enzyme 1.3E-23 0.538 0.769
PLP1 P60201 proteolipid protein 1 Cellular structure 0.93 0.543 0.769
VEGFD O43915 vascular endothelial growth factor D Signaling 2.5E-05 0.538 0.769
AIMP1 Q12904 aminoacyl tRNA synthetase complex interacting multifunctional protein 1 Enzyme 3.0E-07 0.566 0.769
CAPN1 P07384 calpain 1 Enzyme 5.9E-10 0.539 0.808
PRDX5 P30044 peroxiredoxin 5 1.8E-04 0.522 0.808
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
TYRP1 P17643 tyrosinase related protein 1 Enzyme 6.6E-25 0.507 0.846