Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
GSTK1 Q9Y2Q3 glutathione S-transferase kappa 1 1.9E-06 0.412 0.885
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
LOX P28300 lysyl oxidase 0.99 0.447 0.846
MMP1 P03956 matrix metallopeptidase 1 Enzyme 7.7E-18 0.385 0.885
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
SLCO6A1 Q86UG4 solute carrier organic anion transporter family member 6A1 Transporter 2.9E-11 0.412 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TGM2 P21980 transglutaminase 2 Enzyme 6.8E-18 0.445 0.808
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962