Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR210 microRNA 210 0.460 0.846
LOC110806263 TERT 5' regulatory region 0.464 0.731
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
RB1 P06400 RB transcriptional corepressor 1 Nucleic acid binding 1.00 0.444 0.885
IGF1R P08069 insulin like growth factor 1 receptor Kinase 0.97 0.399 0.885
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
MET P08581 MET proto-oncogene, receptor tyrosine kinase Kinase 0.97 0.380 0.846
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846
TOP2A P11388 DNA topoisomerase II alpha 0.99 0.497 0.731
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808
PCNA P12004 proliferating cell nuclear antigen Nucleic acid binding 0.98 0.382 0.846
BMP2 P12643 bone morphogenetic protein 2 Signaling 0.99 0.432 0.846
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923