Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
H3P10 H3 histone pseudogene 10 0.350 0.846
H3P9 H3 histone pseudogene 9 0.505 0.731
MIR21 microRNA 21 0.363 0.846
MRPL28 Q13084 mitochondrial ribosomal protein L28 2.0E-07 0.505 0.731
NXT1 Q9UKK6 nuclear transport factor 2 like export factor 1 0.65 0.505 0.731
SUB1 P53999 SUB1 regulator of transcription 0.89 0.465 0.846
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962