Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
GCG P01275 glucagon 3.5E-02 0.431 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
GC P02774 GC vitamin D binding protein Transporter 2.7E-11 0.489 0.885
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
SLPI P03973 secretory leukocyte peptidase inhibitor Enzyme modulator 9.0E-04 0.449 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
ALPP P05187 alkaline phosphatase, placental Enzyme 1.8E-13 0.487 0.808
IL6 P05231 interleukin 6 0.32 0.248 0.962
PRSS2 P07478 serine protease 2 Enzyme 0.628 0.769
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
RET P07949 ret proto-oncogene Kinase 1.00 0.392 0.885
NR3C2 P08235 nuclear receptor subfamily 3 group C member 2 Nuclear receptor 0.84 0.469 0.846
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
CYP19A1 P11511 cytochrome P450 family 19 subfamily A member 1 Enzyme 1.7E-05 0.410 0.885
DMD P11532 dystrophin 1.00 0.423 0.923
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
PRLR P16471 prolactin receptor Signaling 0.99 0.572 0.692