Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
IL23A Q9NPF7 interleukin 23 subunit alpha Signaling 0.36 0.415 0.846
CLDN1 O95832 claudin 1 Cell-cell junction 1.0E-03 0.481 0.808
CLDN7 O95471 claudin 7 Cell-cell junction 2.9E-03 0.494 0.808
HT Hashimoto thyroiditis 0.505 0.731