Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL6 P05231 interleukin 6 0.32 0.248 0.962
IL18 Q14116 interleukin 18 3.1E-02 0.365 0.923
IL22 Q9GZX6 interleukin 22 1.9E-04 0.393 0.885
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923
IL15 P40933 interleukin 15 0.71 0.422 0.846
COX1 P00395 cytochrome c oxidase subunit I Enzyme 0.441 0.885
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
IL21 Q9HBE4 interleukin 21 0.63 0.441 0.769
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
GSN P06396 gelsolin Cellular structure 3.9E-11 0.475 0.885
ARX Q96QS3 aristaless related homeobox 0.91 0.516 0.654
PLP1 P60201 proteolipid protein 1 Cellular structure 0.93 0.543 0.769
DNAJB1 P25685 DnaJ heat shock protein family (Hsp40) member B1 3.9E-02 0.597 0.692
ITPA Q9BY32 inosine triphosphatase Enzyme 1.0E-07 0.604 0.500
MRAP Q8TCY5 melanocortin 2 receptor accessory protein 2.1E-03 0.674 0.500
DSTN P60981 destrin, actin depolymerizing factor 0.55 0.644 0.692
CST1 P01037 cystatin SN 3.4E-08 0.659 0.577
NTPCR Q9BSD7 nucleoside-triphosphatase, cancer-related Enzyme 2.5E-03 0.805 0.115