Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
A2M P01023 alpha-2-macroglobulin Enzyme modulator 4.5E-11 0.529 0.769
ABCA13 Q86UQ4 ATP binding cassette subfamily A member 13 Transporter 8.8E-114 0.722 0.308
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCB10P1 ABCB10 pseudogene 1 0.839 0.231
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ABCC6 O95255 ATP binding cassette subfamily C member 6 Transporter 5.6E-35 0.540 0.654
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ABR Q12979 ABR activator of RhoGEF and GTPase Enzyme modulator 0.63 0.650 0.500
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACSF3 Q4G176 acyl-CoA synthetase family member 3 Enzyme 2.3E-26 0.743 0.308
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTBL2 Q562R1 actin beta like 2 5.8E-16 0.539 0.769
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ADA2 Q9NZK5 adenosine deaminase 2 Enzyme 8.1E-08 0.545 0.846
ADARB1 P78563 adenosine deaminase RNA specific B1 Enzyme 0.80 0.588 0.654
ADCY7 P51828 adenylate cyclase 7 9.5E-07 0.656 0.462
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846
ADGRB3 O60242 adhesion G protein-coupled receptor B3 G-protein coupled receptor 1.00 0.736 0.192
ADH1B P00325 alcohol dehydrogenase 1B (class I), beta polypeptide Enzyme 9.9E-07 0.502 0.846
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885