Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
ATN1 P54259 atrophin 1 1.00 0.409 0.885
ATXN3 P54252 ataxin 3 Enzyme 0.11 0.521 0.808
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
BACE1 P56817 beta-secretase 1 Enzyme 0.88 0.559 0.769
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BECN1 Q14457 beclin 1 Enzyme modulator 0.94 0.432 0.846
BIN1 O00499 bridging integrator 1 0.78 0.550 0.692
C4A P0C0L4 P0C0L5 complement C4A (Rodgers blood group) Enzyme modulator 1.5E-11 0.563 0.769
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CALB1 P05937 calbindin 1 Calcium-binding protein 0.24 0.606 0.615
CAPN1 P07384 calpain 1 Enzyme 5.9E-10 0.539 0.808
CASP1 P29466 caspase 1 Enzyme 3.5E-05 0.413 0.885
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP6 P55212 caspase 6 Enzyme 1.3E-04 0.610 0.615
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR3 P51677 C-C motif chemokine receptor 3 G-protein coupled receptor 1.3E-04 0.527 0.808