Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AAK1 Q2M2I8 AP2 associated kinase 1 Kinase 1.00 0.792 0.346
ALB P02768 albumin Transporter 0.64 0.317 0.962
C4BPA P04003 complement component 4 binding protein alpha 0.46 0.556 0.846
CD46 P15529 CD46 molecule 4.7E-07 0.477 0.808
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GALNS P34059 galactosamine (N-acetyl)-6-sulfatase Enzyme 3.0E-10 0.560 0.808
GAST P01350 gastrin 2.7E-03 0.485 0.808
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
HLA-DQB1 P01920 major histocompatibility complex, class II, DQ beta 1 Immune response 8.9E-03 0.407 0.885
HLA-DRB1 P01911 major histocompatibility complex, class II, DR beta 1 Immune response 1.1E-03 0.333 0.923
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
PAGR1 Q9BTK6 PAXIP1 associated glutamate rich protein 1 0.74 0.597 0.808
RBM45 Q8IUH3 RNA binding motif protein 45 2.1E-10 0.383 0.846
SLC9A6 Q92581 solute carrier family 9 member A6 Transporter 1.00 0.516 0.846