Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
B9D1 Q9UPM9 B9 domain containing 1 Extracellular structure 2.8E-03 0.572 0.692
BOC Q9BWV1 BOC cell adhesion associated, oncogene regulated 1.7E-07 0.666 0.423
C2CD3 Q4AC94 C2 domain containing 3 centriole elongation regulator 4.4E-19 0.636 0.538
CC2D2A Q9P2K1 coiled-coil and C2 domain containing 2A 1.7E-27 0.532 0.692
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD3E P07766 CD3e molecule 3.4E-04 0.615 0.615
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDON Q4KMG0 cell adhesion associated, oncogene regulated 2.1E-15 0.601 0.731
CTNNA1 P35221 catenin alpha 1 Cellular structure 0.97 0.584 0.538
DISP1 Q96F81 dispatched RND transporter family member 1 8.9E-08 0.644 0.692
DMD P11532 dystrophin 1.00 0.423 0.923
DPP4 P27487 dipeptidyl peptidase 4 Enzyme 7.3E-09 0.420 0.808
DYRK2 Q92630 dual specificity tyrosine phosphorylation regulated kinase 2 Kinase 1.00 0.670 0.346
E2F1 Q01094 E2F transcription factor 1 Nucleic acid binding 0.99 0.441 0.846
ELP4 Q96EB1 elongator acetyltransferase complex subunit 4 1.2E-07 0.666 0.462
FOXF1 Q12946 forkhead box F1 0.96 0.540 0.692
GLI1 P08151 GLI family zinc finger 1 7.7E-14 0.431 0.846
GLI2 P10070 GLI family zinc finger 2 0.97 0.446 0.846
GLI3 P10071 GLI family zinc finger 3 1.00 0.436 0.846
GLIS2 Q9BZE0 GLIS family zinc finger 2 Transcription factor 0.86 0.608 0.462
H3P10 H3 histone pseudogene 10 0.350 0.846
HHAT Q5VTY9 hedgehog acyltransferase Enzyme 3.2E-08 0.608 0.577
HHIP Q96QV1 hedgehog interacting protein 0.95 0.550 0.654
HIPK1 Q86Z02 homeodomain interacting protein kinase 1 Kinase 1.00 0.716 0.269