Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FHIT P49789 fragile histidine triad diadenosine triphosphatase 5.7E-03 0.444 0.846
B2M P61769 beta-2-microglobulin Immune response 0.56 0.447 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
TPO P07202 thyroid peroxidase Enzyme 1.8E-21 0.455 0.846
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
FGF23 Q9GZV9 fibroblast growth factor 23 Signaling 3.1E-02 0.460 0.731
TCF4 P15884 transcription factor 4 Transcription factor 1.00 0.464 0.846
MST1 P26927 macrophage stimulating 1 Enzyme 4.8E-19 0.465 0.885
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
YWHAZ P63104 tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta Chaperone 0.94 0.475 0.846
PLB1 Q6P1J6 phospholipase B1 1.7E-72 0.488 0.846
IRF5 Q13568 interferon regulatory factor 5 Transcription factor 9.0E-03 0.489 0.731
IL12A P29459 interleukin 12A 4.7E-02 0.491 0.808
SLC17A5 Q9NRA2 solute carrier family 17 member 5 Transporter 6.9E-10 0.491 0.808
SELENBP1 Q13228 selenium binding protein 1 Immune response 3.2E-16 0.493 0.846
CCHCR1 Q8TD31 coiled-coil alpha-helical rod protein 1 1.0E-16 0.505 0.808
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
INSRR P14616 insulin receptor related receptor Kinase 5.4E-24 0.508 0.808
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
FXN Q16595 frataxin Enzyme 0.34 0.510 0.654
CD55 P08174 CD55 molecule (Cromer blood group) 5.7E-12 0.510 0.808
PLA2G15 Q8NCC3 phospholipase A2 group XV Enzyme 0.38 0.520 0.769
BMPR1A P36894 bone morphogenetic protein receptor type 1A Kinase 0.90 0.522 0.731
ACCS Q96QU6 1-aminocyclopropane-1-carboxylate synthase homolog (inactive) Enzyme 9.0E-07 0.522 0.731