Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ARID1B Q8NFD5 AT-rich interaction domain 1B 1.00 0.503 0.846
BAZ1B Q9UIG0 bromodomain adjacent to zinc finger domain 1B 1.00 0.530 0.731
C1R P00736 complement C1r Enzyme 0.78 0.638 0.654
C1S P09871 complement C1s Enzyme 6.8E-04 0.705 0.462
CLIP2 Q9UDT6 CAP-Gly domain containing linker protein 2 Cellular structure 1.00 0.529 0.808
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL3A1 P02461 collagen type III alpha 1 chain 1.00 0.477 0.808
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769
COL5A2 P05997 collagen type V alpha 2 chain 1.00 0.568 0.731
DPF2 Q92785 double PHD fingers 2 Enzyme 1.00 0.604 0.731
ELN P15502 elastin 2.1E-14 0.415 0.885
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
GTF2IRD1 Q9UHL9 GTF2I repeat domain containing 1 0.90 0.522 0.769
IFT122 Q9HBG6 intraflagellar transport 122 2.4E-24 0.560 0.846
IFT43 Q96FT9 intraflagellar transport 43 1.8E-11 0.617 0.577
IFT52 Q9Y366 intraflagellar transport 52 2.0E-06 0.653 0.538
KAT6B Q8WYB5 lysine acetyltransferase 6B Enzyme 1.00 0.525 0.731
KDM6A O15550 lysine demethylase 6A Epigenetic regulator 1.00 0.498 0.769
KMT2D O14686 lysine methyltransferase 2D 1.00 0.465 0.808
LIMK1 P53667 LIM domain kinase 1 Kinase 1.00 0.488 0.731
ORC1 Q13415 origin recognition complex subunit 1 Nucleic acid binding 1.7E-14 0.595 0.654
P4HB P07237 prolyl 4-hydroxylase subunit beta 1.00 0.488 0.808
PCNT O95613 pericentrin 4.0E-58 0.564 0.808
PIK3R1 P27986 phosphoinositide-3-kinase regulatory subunit 1 Kinase 1.00 0.477 0.885
RAP1A P62834 RAP1A, member of RAS oncogene family Enzyme modulator 0.62 0.502 0.808