Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PECAM1 P16284 platelet and endothelial cell adhesion molecule 1 Cell adhesion 0.426 0.846
PLAT P00750 plasminogen activator, tissue type Enzyme 5.7E-05 0.445 0.885
HMGA2 P52926 high mobility group AT-hook 2 Nucleic acid binding 0.87 0.429 0.808
TNC P24821 tenascin C 1.3E-07 0.433 0.846
MIR145 microRNA 145 0.431 0.846
IL5 P05113 interleukin 5 5.7E-03 0.437 0.846
CXCR2 P25025 C-X-C motif chemokine receptor 2 G-protein coupled receptor 1.4E-02 0.445 0.923
LOX P28300 lysyl oxidase 0.99 0.447 0.846
CXCL1 P09341 C-X-C motif chemokine ligand 1 Signaling 0.12 0.449 0.923
RETN Q9HD89 resistin 3.7E-02 0.454 0.808
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
PCSK9 Q8NBP7 proprotein convertase subtilisin/kexin type 9 Enzyme 2.7E-17 0.482 0.808
LRP1 Q07954 LDL receptor related protein 1 1.00 0.482 0.769
MIR15A microRNA 15a 0.482 0.808
MMP12 P39900 matrix metallopeptidase 12 Enzyme 0.484 0.885
MMP8 P22894 matrix metallopeptidase 8 Enzyme 1.1E-24 0.488 0.808
SH2B3 Q9UQQ2 SH2B adaptor protein 3 1.0E-04 0.527 0.692
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
MYLK Q15746 myosin light chain kinase Kinase 9.2E-12 0.510 0.846
SAA1 P0DJI8 serum amyloid A1 Transporter 1.5E-02 0.513 0.808
MIR23A microRNA 23a 0.499 0.808
TNNI3 P19429 troponin I3, cardiac type Cellular structure 9.6E-02 0.520 0.769
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
PRKG1 Q13976 protein kinase cGMP-dependent 1 Kinase 1.00 0.603 0.769
BHLHE40 O14503 basic helix-loop-helix family member e40 Transcription factor 0.99 0.544 0.731