Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PARP1 P09874 poly(ADP-ribose) polymerase 1 3.3E-04 0.389 0.923
ANG P03950 angiogenin 0.29 0.511 0.769
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
DBH P09172 dopamine beta-hydroxylase 3.3E-10 0.511 0.846
DDC P20711 dopa decarboxylase 3.8E-08 0.535 0.769
NQO1 P15559 NAD(P)H quinone dehydrogenase 1 1.2E-09 0.434 0.885
DMRT1 Q9Y5R6 doublesex and mab-3 related transcription factor 1 0.74 0.559 0.654
DPEP1 P16444 dipeptidase 1 3.5E-10 0.570 0.654
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GIP P09681 gastric inhibitory polypeptide 0.27 0.570 0.654
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
HCRT O43612 hypocretin neuropeptide precursor 2.9E-02 0.500 0.808
HTT P42858 huntingtin 1.00 0.548 0.654
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
UBE2K P61086 ubiquitin conjugating enzyme E2 K 0.99 0.631 0.654
HLA-A P04439 major histocompatibility complex, class I, A 1.3E-03 0.370 0.846
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923