Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ASPG Q86U10 asparaginase 6.2E-13 0.559 0.654
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BTBD8 Q5XKL5 BTB domain containing 8 6.1E-07 0.547 0.692
CCK P06307 cholecystokinin 3.3E-05 0.453 0.846
CD46 P15529 CD46 molecule 4.7E-07 0.477 0.808
CFH P08603 complement factor H 0.86 0.441 0.885
COX1 P00395 cytochrome c oxidase subunit I Enzyme 0.441 0.885
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
DPP4 P27487 dipeptidyl peptidase 4 Enzyme 7.3E-09 0.420 0.808
DYM Q7RTS9 dymeclin 3.6E-13 0.563 0.769
ECE1 P42892 endothelin converting enzyme 1 Enzyme 0.96 0.541 0.769
EDN3 P14138 endothelin 3 Signaling 2.5E-02 0.608 0.577
EDNRB P24530 endothelin receptor type B G-protein coupled receptor 9.2E-03 0.470 0.846