Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ARR3 P36575 arrestin 3 Enzyme modulator 0.10 0.460 0.846
ATRAID Q6UW56 all-trans retinoic acid induced differentiation factor 1.1E-04 0.601 0.654
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2C P42773 cyclin dependent kinase inhibitor 2C 0.40 0.527 0.654
CFL1 P23528 cofilin 1 0.56 0.529 0.769
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769
CXADR P78310 CXADR Ig-like cell adhesion molecule 0.37 0.454 0.885
CXADRP1 CXADR pseudogene 1 0.463 0.846
DCTN6 O00399 dynactin subunit 6 Cellular structure 5.6E-02 0.442 0.769
EEF1E1 O43324 eukaryotic translation elongation factor 1 epsilon 1 8.3E-02 0.590 0.731
EZH2 Q15910 enhancer of zeste 2 polycomb repressive complex 2 subunit Epigenetic regulator 1.00 0.376 0.885
H3P10 H3 histone pseudogene 10 0.350 0.846
H3P12 H3 histone pseudogene 12 0.603 0.615
H3P23 H3 histone pseudogene 23 0.443 0.769
IFI27 P40305 interferon alpha inducible protein 27 1.1E-02 0.437 0.769
LAMTOR1 Q6IAA8 late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 0.72 0.597 0.615
LEP P41159 leptin 0.46 0.349 0.846
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
MAFK O60675 MAF bZIP transcription factor K Transcription factor 0.71 0.592 0.654
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923