Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCC11 Q96J66 ATP binding cassette subfamily C member 11 Transporter 4.0E-46 0.565 0.769
ABCC8 Q09428 ATP binding cassette subfamily C member 8 Transporter 8.0E-24 0.474 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGER Q15109 advanced glycosylation end-product specific receptor Receptor 6.4E-16 0.420 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AIM2 O14862 absent in melanoma 2 2.2E-09 0.521 0.769
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CLU P10909 clusterin 7.8E-05 0.426 0.885
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF1 P09603 colony stimulating factor 1 1.00 0.473 0.808
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR3 P49682 C-X-C motif chemokine receptor 3 G-protein coupled receptor 0.18 0.436 0.808