Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CDX2 Q99626 caudal type homeobox 2 Transcription factor 0.53 0.458 0.769
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MIR21 microRNA 21 0.363 0.846
MUC2 Q02817 mucin 2, oligomeric mucus/gel-forming Enzyme modulator 9.4E-10 0.486 0.808
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
PSG2 P11465 pregnancy specific beta-1-glycoprotein 2 1.4E-30 0.492 0.731