Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CDX2 Q99626 caudal type homeobox 2 Transcription factor 0.53 0.458 0.769
CEACAM3 P40198 CEA cell adhesion molecule 3 1.1E-09 0.494 0.731
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM7 Q14002 CEA cell adhesion molecule 7 1.3E-07 0.494 0.769
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
PROM1 O43490 prominin 1 Transporter 1.9E-22 0.410 0.846
PSG2 P11465 pregnancy specific beta-1-glycoprotein 2 1.4E-30 0.492 0.731
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962