Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
NLRP3 Q96P20 NLR family pyrin domain containing 3 8.1E-04 0.361 0.962
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
MBL2 P11226 mannose binding lectin 2 Receptor 2.7E-03 0.390 0.846
DHDDS Q86SQ9 dehydrodolichyl diphosphate synthase subunit Enzyme 0.25 0.468 0.885
GCH1 P30793 GTP cyclohydrolase 1 Enzyme 0.90 0.511 0.846
CHPT1 Q8WUD6 choline phosphotransferase 1 Enzyme 2.4E-04 0.474 0.846
MBL3P mannose-binding lectin family member 3, pseudogene 0.518 0.769