Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
SOD1 P00441 superoxide dismutase 1 Enzyme 0.18 0.379 0.962
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
ELN P15502 elastin 2.1E-14 0.415 0.885
SST P61278 somatostatin Signaling 0.34 0.399 0.885
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
LEPR P48357 leptin receptor Signaling 0.99 0.433 0.808
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846
CDKN1C P49918 cyclin dependent kinase inhibitor 1C 0.82 0.456 0.846
SETBP1 Q9Y6X0 SET binding protein 1 1.00 0.503 0.808
GTF2I P78347 general transcription factor IIi 1.00 0.500 0.808
TRH P20396 thyrotropin releasing hormone 8.9E-04 0.519 0.846
GTF2IRD1 Q9UHL9 GTF2I repeat domain containing 1 0.90 0.522 0.769
XPR1 Q9UBH6 xenotropic and polytropic retrovirus receptor 1 Transporter 1.00 0.488 0.731
MAGEL2 Q9UJ55 MAGE family member L2 Cell adhesion 0.98 0.560 0.654
POU1F1 P28069 POU class 1 homeobox 1 4.5E-02 0.548 0.654
HESX1 Q9UBX0 HESX homeobox 1 8.0E-04 0.561 0.654
SLC30A10 Q6XR72 solute carrier family 30 member 10 Transporter 0.98 0.578 0.654
PROP1 O75360 PROP paired-like homeobox 1 8.8E-02 0.576 0.615
GHRHR Q02643 growth hormone releasing hormone receptor G-protein coupled receptor 1.0E-07 0.568 0.692
SLC20A1 Q8WUM9 solute carrier family 20 member 1 Transporter 6.7E-02 0.582 0.577
LHX4 Q969G2 LIM homeobox 4 Nucleic acid binding 1.8E-02 0.621 0.462
NCOR2 Q9Y618 nuclear receptor corepressor 2 Transcription factor 1.00 0.601 0.692