Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CXADRP1 CXADR pseudogene 1 0.463 0.846
MEN1 O00255 menin 1 1.00 0.444 0.808
TRIM13 O60858 tripartite motif containing 13 0.64 0.462 0.846
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
TGFA P01135 transforming growth factor alpha Signaling 0.72 0.432 0.885
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
TPO P07202 thyroid peroxidase Enzyme 1.8E-21 0.455 0.846
RET P07949 ret proto-oncogene Kinase 1.00 0.392 0.885
DBH P09172 dopamine beta-hydroxylase 3.3E-10 0.511 0.846
NPS P0C0P6 neuropeptide S 1.4E-04 0.619 0.615
PRKAR1A P10644 protein kinase cAMP-dependent type I regulatory subunit alpha 1.00 0.401 0.846
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
CEBPB P17676 CCAAT enhancer binding protein beta Transcription factor 0.36 0.508 0.731
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
PPP2R1B P30154 protein phosphatase 2 scaffold subunit Abeta Enzyme 3.0E-15 0.678 0.423
PTGS2 P35354 prostaglandin-endoperoxide synthase 2 Enzyme 1.00 0.314 0.962
ARR3 P36575 arrestin 3 Enzyme modulator 0.10 0.460 0.846
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
LEP P41159 leptin 0.46 0.349 0.846
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CDKN2C P42773 cyclin dependent kinase inhibitor 2C 0.40 0.527 0.654