Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
GPT P24298 glutamic--pyruvic transaminase Enzyme 3.6E-19 0.403 0.923
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
DPP4 P27487 dipeptidyl peptidase 4 Enzyme 7.3E-09 0.420 0.808
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
GZMB P10144 granzyme B Enzyme 3.7E-14 0.453 0.808
EXT1 Q16394 exostosin glycosyltransferase 1 Enzyme 1.00 0.522 0.769
SEPSECS Q9HD40 Sep (O-phosphoserine) tRNA:Sec (selenocysteine) tRNA synthase 1.6E-08 0.656 0.423