Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
MIR146A microRNA 146a 0.398 0.885
MIR34A microRNA 34a 0.421 0.846
TERC telomerase RNA component 0.471 0.846
NEFL P07196 neurofilament light 0.488 0.769
MIR375 microRNA 375 0.476 0.769
MIR137 microRNA 137 0.513 0.846
MIR100 microRNA 100 0.521 0.846
MIR296 microRNA 296 0.564 0.654
MIR708 microRNA 708 0.570 0.692
RNR2 Q8IVG9 l-rRNA 0.603 0.692
SPRR2A P35326 small proline rich protein 2A 0.612 0.731
MIR505 microRNA 505 0.603 0.577
MIR766 microRNA 766 0.633 0.577
TMED10P1 transmembrane p24 trafficking protein 10 pseudogene 1 0.663 0.615
H3P17 H3 histone pseudogene 17 0.674 0.615
TAS2R64P taste 2 receptor member 64 pseudogene 0.678 0.385
TAS2R62P taste 2 receptor member 62 pseudogene 0.729 0.192
MIR4467 microRNA 4467 0.805 0.077
SNAR-I small NF90 (ILF3) associated RNA I 0.805 0.077
MIR3622B microRNA 3622b 0.805 0.077
SPPL2B Q8TCT7 signal peptide peptidase like 2B Enzyme 0.861 0.192
TG P01266 thyroglobulin Enzyme modulator 2.9E-59 0.480 0.808
ABCA7 Q8IZY2 ATP binding cassette subfamily A member 7 Transporter 2.1E-55 0.644 0.577