Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC2 Q92887 ATP binding cassette subfamily C member 2 Transporter 5.2E-47 0.483 0.808
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CXCL11 O14625 C-X-C motif chemokine ligand 11 Signaling 0.31 0.519 0.808
CXCL14 O95715 C-X-C motif chemokine ligand 14 3.7E-02 0.554 0.731
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FOS P01100 Fos proto-oncogene, AP-1 transcription factor subunit Transcription factor 0.26 0.411 0.885
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GLB1 P16278 galactosidase beta 1 Enzyme 7.9E-10 0.448 0.808
GORASP1 Q9BQQ3 golgi reassembly stacking protein 1 2.0E-02 0.428 0.846