Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ARHGAP24 Q8N264 Rho GTPase activating protein 24 3.9E-10 0.456 0.808
ARHGEF7 Q14155 Rho guanine nucleotide exchange factor 7 1.00 0.486 0.846
ASCC1 Q8N9N2 activating signal cointegrator 1 complex subunit 1 2.6E-14 0.495 0.846
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDK2 P24941 cyclin dependent kinase 2 Kinase 0.61 0.456 0.692
CKAP4 Q07065 cytoskeleton associated protein 4 0.51 0.436 0.731
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CXCR4 P61073 C-X-C motif chemokine receptor 4 G-protein coupled receptor 1.8E-02 0.362 0.923
EZH2 Q15910 enhancer of zeste 2 polycomb repressive complex 2 subunit Epigenetic regulator 1.00 0.376 0.885
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
H3P40 H3 histone pseudogene 40 0.506 0.846
HDAC6 Q9UBN7 histone deacetylase 6 Epigenetic regulator 1.00 0.465 0.846
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846
IL18 Q14116 interleukin 18 3.1E-02 0.365 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
KRT20 P35900 keratin 20 9.1E-11 0.388 0.846
MCL1 Q07820 MCL1 apoptosis regulator, BCL2 family member Signaling 0.96 0.430 0.808