Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
CLDN4 O14493 claudin 4 Cell-cell junction 7.0E-05 0.514 0.692
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
TWIST1 Q15672 twist family bHLH transcription factor 1 Transcription factor 0.34 0.397 0.846