Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL2 P60568 interleukin 2 0.48 0.336 0.885
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
NFE2L2 Q16236 nuclear factor, erythroid 2 like 2 Enzyme 3.6E-03 0.357 0.885
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
TP63 Q9H3D4 tumor protein p63 Transcription factor 1.00 0.362 0.769
MDM2 Q00987 MDM2 proto-oncogene Nucleic acid binding 1.00 0.362 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
IFNA1 P01562 interferon alpha 1 0.371 0.923
VIM P08670 vimentin 0.71 0.372 0.846